AISI 431 DIN 1.4057 GB SUS431
Qilu
Product Description
AISI 431 DIN 1.4057 GB SUS431 Stainless Steel Round Bar
1: 431 steel introduction
431 is a martensitic stainless steel with good combination of strength and toughness. It has good corrosion resistance to oxidizing solutions of oxidizing acids, most organic acids and organic salts.
S355J0 steel Stock in warehouse
2: 431 Steel Equivalent
Country | Japan | Germany | USA | China |
Standard | JIS | DIN(W-Nr.) | ASTM | GB/T |
Grade | SUS431 | X17CrNi16-2 / 1.4057 | 431 | 17Cr16Ni2 |
3: 431 Steel Chemical Composition
Grade | C | Si≤ | Mn | P≤ | S≤ | Cr | Ni |
431 | 0.20 | 1.00 | 1.00 | 0.04 | 0.03 | 15.0-17.0 | 1.25-1.50 |
SUS431 | 0.11-0.17 | 0.80 | 0.80 | 0.035 | 0.03 | 16.0-18.0 | 1.50-2.50 |
X17CrNi16-2 / 1.4057 | 0.12-0.22 | 1.00 | 1.50 | 0.04 | 0.03 | 15.0-17.0 | 1.50-2.50 |
4: 431 Steel Mechanical Properties
The mechanical properties mainly include tensile strength, yield strength, elongation, area or reduction, hardness, impact value, non-metalic inclusion etc. Different heat treatment, the mechanical properties will be different, such as annealed, Solid Solution. If you want to know the properties, kindly contact the salesman.
5: 431 Steel Overviews
Size | Round | Dia 0.1-500mm |
Plate/Flat/Block | Thickness 0.3mm-200mm | |
Width 1mm-2500mm | ||
Heat treatment | Annealed ; Solid Solution | |
Surface condition | Black; Peeled; Polished; Machined;Sand blast etc | |
Delivery condition | Forged; Hot rolled; Cold drawn | |
Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |
Payment terms | T/T;L/C;/Money gram/ Paypal | |
Trade terms | FOB; CIF; C&F; etc.. | |
Delivery time | 30-45 days | |
Application | 431 steel is generally suitable for the manufacture of nitric acid, acetic acid production and light industry, textile and other industries require strong toughness and corrosion resistant shaft, piston rod, pump and other parts. |
6: 431 Steel Application
431 steel is generally suitable for the manufacture of nitric acid, acetic acid production and light industry, textile and other industries require strong toughness and corrosion resistant shaft, piston rod, pump and other parts.
7: 431 Steel Tolerance
Diameter(mm) | Tolerance | ||
Forged Steel Round Bar | 80-600 | Black Surface:0~+5 | Rough Machined or Turned:0~+3 |
650-1200 | Black Surface:0~+15 | Rough Machined or Turned:0~+3 | |
Hot Rolled Steel Round Bar | 16-310 | Black Surface:0~+1 | Peeled:H11 |
Cold Drawn Steel Round Bar | 6-100 | Black Surface:H11 | Peeled:H11 |
8: Delivery Condition
For hot forged bar, usually the delivery condition is hot forged, annealed/solid solution, rough turned/Black surface.
For hot rolled bar, usually the delivery condition is hot rolled, annealed/solid solution, Black surface.
For hot rolled plate, usually the delivery condition is hot rolled, annealed/solid solution, black surface.
For cold drawn bar, usually the delivery condition is cold drawn, annealed/QT, peeled/black surface